IPL 2023 Schedule Match Dates, IPL Teams, Point table?
The schedule for the 2023 IPL has not yet been officially published by the BCCI – Board of Control for Cricket in India. It was gathered from reliable sources and provided to our readers. The 15th edition of the Indian Premier League (IPL) will begin on 26 March 2023 and will end on 29 May 2023. This article contains detailed information about IPL Schedule 2023 Match Dates & Fixtures, Teams. To find out more about the Indian Premier League 2023, read the article until the very end.
IPL 2023 Set to Welcome Back
TATA Indian Premier League 2023 resumes March 26th at Wankhede Stadium when the Chennai Super Kings face the Kolkata Knight Riders.
Fans will be welcomed back to the stadiums for the 16 th edition of the IPL after being away during the pandemic. It is going to be an exciting tournament, with many cricket fans eagerly anticipating nail-biting matches and cheering on their Favorite players. In accordance with COVID-19 protocols, matches will be played across stadiums in Mumbai, Navi Mumbai, and Pune. Wankhede Stadium will play 20 matches, DY Patil Stadium will play 20, Brabourne Stadium and MCA International Stadium will play 15 matches each.
Also Read
TATA IPL 2022 SEASON SCHEDULE
Section 1 | Section 2 |
---|---|
IPL 2023 SCHEDULE | 26 MARCH 2022-29 MAY 2023 |
COUNTRY | INDIA |
IPL 2023 FIRST MATCH | 26 MARCH 2023 |
IPL 2023 LAST MATCH | 29 MAY 2023 |
MATCH FORMAT | T-20 (20 Overs) |
OFFICIAL WEBSITE | iplt20.com |
- Bihar Board 10th Result 2023: Check-In 4 Steps on biharboardonline.bihar.gov.in
- Covaxin vs Covishield Efficacy rate, Side effects – Which One is better?
- Bad Bunny Net Worth, Early Life, Education, Career, Personal Life, Income 2023
- Bihar Board 12th Result 2022: Check-In 4 Steps on biharboardonline.bihar.gov.in
- Andrew Tate Net Worth 2023: Earnings Private Jets Cars Home
IPL 2022 TIME TABLE
MATCH NO | MATCH DAY. | DAY | DATE | TIME | TEAM 1ST | TEAM 2ND | STADIUM |
---|---|---|---|---|---|---|---|
1 | 1 | SATURDAY | 26-MAR-23 | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Wankhede Stadium |
2 | 2 | SUNDAY | 27-MAR-23 | 3:30 PM | Delhi Capitals | Mumbai Indians | Brabourne – CCI |
2 | 3 | SUNDAY | 27-MAR-23 | 7:30 PM | Punjab Kings | Royal Challengers Bangalore | DY Patil Stadium |
3 | 3 | MONDAY | 29-MAR-23 | 7:30 PM | Gujarat Titans | Lucknow Super Giants | Wankhede Stadium |
5 | 4 | TUESDAY | 30-MAR-23 | 7:30 PM | Sunrisers Hyderabad | Rajasthan Royals | MCA Stadium, Pune |
6 | 5 | WEDNESDAY | 31-MAR-23 | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | DY Patil Stadium |
7 | 6 | THURSDAY | 01-APR-23 | 7:30 PM | Lucknow Super Giants | Chennai Super Kings | Brabourne – CCI |
8 | 7 | FRIDAY | 02-APR-23 | 3:30 PM | Kolkata Knight Riders | Punjab Kings | Wankhede Stadium |
9 | 8 | SATURDAY | 02-APR-23 | 7:30 PM | Mumbai Indians | Rajasthan Royals | DY Patil Stadium |
10 | 8 | SATURDAY | 03-APR-23 | 7:30 PM | Gujarat Titans | Delhi Capitals | MCA Stadium, Pune |
11 | 9 | SUNDAY | 04-APR-23 | 7:30 PM | Chennai Super Kings | Punjab Kings | Brabourne – CCI |
12 | 10 | MONDAY | 05-APR-23 | 7:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | DY Patil Stadium |
13 | 11 | TUESDAY | 06-APR-23 | 7:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Wankhede Stadium |
14 | 12 | WEDNESDAY | 07-APR-23 | 7:30 PM | Kolkata Knight Riders | Mumbai Indians | MCA Stadium, Pune |
15 | 13 | THURSDAY | 08-APR-23 | 7:30 PM | Lucknow Super Giants | Delhi Capitals | DY Patil Stadium |
16 | 14 | FRIDAY | 09-APR-23 | 3:30 PM | Punjab Kings | Gujarat Titans | Brabourne – CCI |
17 | 15 | SATURDAY | 09-APR-23 | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | DY Patil Stadium |
18 | 15 | SATURDAY | 10-APR-23 | 3:30 PM | Royal Challengers Bangalore | Mumbai Indians | MCA Stadium, Pune |
19 | 16 | SUNDAY | 10-APR-23 | 7:30 PM | Kolkata Knight Riders | Delhi Capitals | Brabourne – CCI |
20 | 16 | SUNDAY | 11-APR-23 | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Wankhede Stadium |
21 | 17 | MONDAY | 12-APR-23 | 7:30 PM | Sunrisers Hyderabad | Gujarat Titans | DY Patil Stadium |
22 | 18 | TUESDAY | 13-APR-23 | 7:30 PM | Chennai Super Kings | Royal Challengers Bangalore | DY Patil Stadium |
23 | 19 | WEDNESDAY | 14-APR-23 | 7:30 PM | Mumbai Indians | Punjab Kings | MCA Stadium, Pune |
24 | 20 | THURSDAY | 15-APR-23 | 7:30 PM | Rajasthan Royals | Gujarat Titans | DY Patil Stadium |
25 | 21 | FRIDAY | 16-APR-23 | 3:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Brabourne – CCI |
26 | 22 | SATURDAY | 16-APR-23 | 7:30 PM | Mumbai Indians | Lucknow Super Giants | Brabourne – CCI |
27 | 22 | SATURDAY | 17-APR-23 | 3:30 PM | Delhi Capitals | Royal Challengers Bangalore | Wankhede Stadium |
28 | 23 | SUNDAY | 17-APR-23 | 7:30 PM | Punjab Kings | Sunrisers Hyderabad | DY Patil Stadium |
29 | 23 | SUNDAY | 18-APR-23 | 7:30 PM | Gujarat Titans | Chennai Super Kings | MCA Stadium, Pune |
30 | 24 | MONDAY | 19-APR-23 | 7:30 PM | Rajasthan Royals | Kolkata Knight Riders | Brabourne – CCI |
31 | 25 | TUESDAY | 20-APR-23 | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | DY Patil Stadium |
32 | 26 | WEDNESDAY | 21-APR-23 | 7:30 PM | Delhi Capitals | Punjab Kings | MCA Stadium, Pune |
33 | 27 | THURSDAY | 22-APR-23 | 7:30 PM | Mumbai Indians | Chennai Super Kings | DY Patil Stadium |
34 | 28 | FRIDAY | 23-APR-23 | 3:30 PM | Delhi Capitals | Rajasthan Royals | MCA Stadium, Pune |
35 | 29 | SATURDAY | 23-APR-23 | 7:30 PM | Kolkata Knight Riders | Gujarat Titans | DY Patil Stadium |
36 | 29 | SATURDAY | 24-APR-23 | 7:30 PM | Royal Challengers Bangalore | Sunrisers Hyderabad | Brabourne – CCI |
37 | 30 | SUNDAY | 25-APR-23 | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Wankhede Stadium |
38 | 31 | MONDAY | 26-APR-23 | 7:30 PM | Punjab Kings | Chennai Super Kings | Wankhede Stadium |
39 | 32 | TUESDAY | 27-APR-23 | 7:30 PM | Royal Challengers Bangalore | Rajasthan Royals | MCA Stadium, Pune |
40 | 33 | WEDNESDAY | 28-APR-23 | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Wankhede Stadium |
41 | 34 | THURSDAY | 29-APR-23 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Wankhede Stadium |
42 | 35 | FRIDAY | 30-APR-23 | 3:30 PM | Punjab Kings | Lucknow Super Giants | MCA Stadium, Pune |
43 | 36 | SATURDAY | 30-APR-23 | 7:30 PM | Gujarat Titans | Royal Challengers Bangalore | Brabourne – CCI |
44 | 36 | SATURDAY | 01-MAY-23 | 7:30 PM | Rajasthan Royals | Mumbai Indians | DY Patil Stadium |
45 | 37 | SUNDAY | 01-MAY-23 | 1:30 PM | Delhi Capitals | Lucknow Super Giants | Wankhede Stadium |
46 | 37 | SUNDAY | 02-MAY-23 | 7:30 PM | Sunrisers Hyderabad | Chennai Super Kings | MCA Stadium, Pune |
47 | 38 | MONDAY | 03-MAY-23 | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Wankhede Stadium |
48 | 39 | TUESDAY | 04-MAY-23 | 7:30 PM | Gujarat Titans | Punjab Kings | DY Patil Stadium |
49 | 40 | WEDNESDAY | 05-MAY-23 | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | MCA Stadium, Pune |
50 | 41 | THURSDAY | 06-MAY-23 | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Brabourne – CCI |
51 | 42 | FRIDAY | 07-MAY-23 | 7:30 PM | Gujarat Titans | Mumbai Indians | Brabourne – CCI |
52 | 43 | SATURDAY | 07-MAY-23 | 3:30 PM | Punjab Kings | Rajasthan Royals | Wankhede Stadium |
53 | 43 | SATURDAY | 07-MAY-23 | 7:30 PM | Lucknow Super Giants | Kolkata Knight Riders | MCA Stadium, Pune |
54 | 44 | SUNDAY | 08-MAY-23 | 3:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Wankhede Stadium |
55 | 44 | SUNDAY | 08-MAY-23 | 7:30 PM | Chennai Super Kings | Delhi Capitals | DY Patil Stadium |
56 | 45 | MONDAY | 09-MAY-23 | 7:30 PM | Mumbai Indians | Kolkata Knight Riders | DY Patil Stadium |
57 | 46 | TUESDAY | 10-MAY-23 | 7:30 PM | Lucknow Super Giants | Gujarat Titans | MCA Stadium, Pune |
58 | 47 | WEDNESDAY | 11-MAY-23 | 7:30 PM | Rajasthan Royals | Delhi Capitals | DY Patil Stadium |
59 | 48 | THURSDAY | 12-MAY-23 | 7:30 PM | Chennai Super Kings | Mumbai Indians | Wankhede Stadium |
60 | 49 | FRIDAY | 13-MAY-23 | 7:30 PM | Royal Challengers Bangalore | Punjab Kings | Brabourne – CCI |
- एक लाख LPG Distribution Center CSC Will Start?
- Yordan Alvarez hits 3-run walk-off HR as Astros win Game 1
- Wordle Today: Here is The Answer, Hints For today
- Will Smith Net Worth, Actor, Movies, Son, Real Name, Early Life, Career, Personal life and Income?
- WI vs ENG Live Streaming Details, West Indies vs England 2022- When and Where To Watch West Indies vs England, West Indies vs England 2022, 3rd Test
MATCH NO | MATCH DAY | DAY | DATE | TIME | TEAM 1ST | TEAM 2ND | STADIUM |
---|---|---|---|---|---|---|---|
61 | 50 | SATURDAY | 14-MAY-23 | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | MCA Stadium, Pune |
62 | 51 | SUNDAY | 15-MAY-23 | 3:30 PM | Chennai Super Kings | Gujarat Titans | Wankhede Stadium |
63 | 51 | SUNDAY | 15-MAY-23 | 7:30 PM | Lucknow Super Giants | Rajasthan Royals | Brabourne – CCI |
64 | 52 | MONDAY | 16-MAY-23 | 7:30 PM | Punjab Kings | Delhi Capitals | DY Patil Stadium |
65 | 53 | TUESDAY | 17-MAY-23 | 7:30 PM | Mumbai Indians | Sunrisers Hyderabad | Wankhede Stadium |
66 | 54 | WEDNESDAY | 18-MAY-23 | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | DY Patil Stadium |
67 | 55 | THURSDAY | 19-MAY-23 | 7:30 PM | Royal Challengers Bangalore | Gujarat Titans | Wankhede Stadium |
68 | 56 | FRIDAY | 20-MAY-23 | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Brabourne – CCI |
69 | 57 | SATURDAY | 21-MAY-23 | 7:30 PM | Mumbai Indians | Delhi Capitals | Wankhede Stadium |
70 | 58 | SUNDAY | 22-MAY-23 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Wankhede Stadium |
Also Read: Punjab kings Vs Gujrat Titans
IPL POINT TABLE 2022
TEAM | PLD | WON | LOST | TIED | N/R | NET RR | FOR | AGAINST | PTS | FORM |
---|---|---|---|---|---|---|---|---|---|---|
CSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PBKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RCB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SRH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Bihar Board 10th Result 2023: Check-In 4 Steps on biharboardonline.bihar.gov.in
- Covaxin vs Covishield Efficacy rate, Side effects – Which One is better?
- Bad Bunny Net Worth, Early Life, Education, Career, Personal Life, Income 2023
- Bihar Board 12th Result 2022: Check-In 4 Steps on biharboardonline.bihar.gov.in
- Andrew Tate Net Worth 2023: Earnings Private Jets Cars Home
IPL 2023: Which team is coming?
The teams or franchises which are going to be the part of IPL 2022 are Chennai Super Kings, Delhi Capitals, Punjab Kings, Kolkata Knight Riders, Mumbai Indians, Rajasthan Royals, Royal Challengers Bangalore, Sunrisers Hyderabad, Gujarat Titans & Lucknow Super Giants
Also Read:KKR Team Review IPL 2022:
Captain of Chennai Super Kings ( CSK ) in 2023?
Ravindra Jadeja has been named CSK’s new captain, replacing MS Dhoni, who will be competing in IPL 2023 as a player. MS Dhoni will hand over the CSK captaincy to Ravindra Jadeja in time for IPL 2023.
Also Read: Punjab kings Vs Gujrat Titans
Section 1 | Section 2 |
---|---|
Number of TEAMS | 10 |
Name Of TEAMS | Chennai Super Kings, Delhi Capitals, Punjab Kings, Kolkata Knight Riders, Mumbai Indians, Rajasthan Royals, Royal Challengers Bangalore, Sunrisers Hyderabad, Gujarat Titans & Lucknow Super Giants |
Number of Total Matches | 70 |
Number of Stadium | 4 |
- एक लाख LPG Distribution Center CSC Will Start?
- Yordan Alvarez hits 3-run walk-off HR as Astros win Game 1
- Wordle Today: Here is The Answer, Hints For today
- Will Smith Net Worth, Actor, Movies, Son, Real Name, Early Life, Career, Personal life and Income?
- WI vs ENG Live Streaming Details, West Indies vs England 2022- When and Where To Watch West Indies vs England, West Indies vs England 2022, 3rd Test
Captain of Lucknow Super Giants (LSG) in 2023?
IPL 2023: Lucknow Super Giants captain KL Rahul has revealed his major learning as a leader. This is the New ipl T20 Twenty Team 2023
Also Read:KKR Team Review IPL 2022:
Captain of Gujarat Titans ( GT ) in 2023?
IPL:2022 Gujarat Titans (GT) are one of the two newly introduced teams in the IPL this year. GT has Hardik Pandya as their new captain In 2022.
- Bihar Board 10th Result 2023: Check-In 4 Steps on biharboardonline.bihar.gov.inBihar BSEB 10th Result 2023: Tomorrow, the Bihar School Examination Board (BSEB) will release Class 10 results on its official website biharboardonline.bihar.gov.in. Bihar Board 10th Result 2023: BSEB Matric result 2023 will be announced tomorrow....
- Covaxin vs Covishield Efficacy rate, Side effects – Which One is better?Covaxin | Covaxin Vs Covishield | Efficacy Rate | Covishield efficiency rate | Covaxin Vs Covishield Efficacy Rate, Side Effects – That is the topic that we will talk about on this page. On...
- Bad Bunny Net Worth, Early Life, Education, Career, Personal Life, Income 2023Bad Bunny | Bad Bunny Net Worth | Bad Bunny Career | As of 2022, Bad Bunny’s net worth was approximately $18 million. Bad Bunny is a singer from Puerto Rico, who specializes in...
- Bihar Board 12th Result 2022: Check-In 4 Steps on biharboardonline.bihar.gov.inThe results of the Intermediate 12th Examination 2022 will be released tomorrow by Bihar Board School Examination Committee (BSEB), Patna. On the official website of the Bihar Board or Bihar Board Online, the results...
- Andrew Tate Net Worth 2023: Earnings Private Jets Cars HomeThis article has information about Andrew Tate’s net worth, biography, girlfriend, age, weight, income, and earnings. Kickboxer Andrew Tate from the United States is worth $355 million. Andrew is a well-known and accomplished individual....
Lucknow Super Giants and Gujrat Titans are the Newly joined Two Teams