CSK Team Review IPL 2022: Know the strength, weakness and X factor of the team
Chennai Super Kings ( CSK)
Indian franchise cricket team Chennai Super Kings (CSK) is based in Chennai, Tamil Nadu. They compete in the Indian Premier League (IPL). Founded in 2008, they play their home matches at. M. A. Chidambaram Stadium in Chennai. India Cements is the major shareholder of Chennai Super Kings Cricket Ltd, which owns the team. After they were suspended from the IPL for two years starting in July 2015 due to their involvement in the 2013 IPL betting case they won the title in their comeback season in 2018. Ravindra Jadeja leads the team, and Stephen Fleming coaches it. With a win over the 2021 Indian Premier League season, they are currently the defending champions. Become India’s first unicorn sports enterprise with CSK in January 2022.
IPL 2022: CSK
The Chennai Super Kings, also known as the daddy army or the team of old men, will try to defend their title in the 2022 season of the Indian Premier League (IPL). In that season, they also played a lot of experienced players. The four-time champions will look very different under the captaincy of Ms. Dhoni. That team has already bought many youngsters during the auction, and also many highly skilled players who played in matches previously are no longer part of the team.
The first game that the team will play will be against Kolkata Knight Riders on 26 March.
The biggest challenge for CSK
If Faf du Plessis, Suresh Raina, Sam Karan, and Shardul Thakur do not return, it will be a tough task for the players to make this team a winning team again. It was Du Plessis and Ruruturaj-Gaikwad’s pair that caused lots of panic. English all-rounder Sam Curran also contributed, bringing along his bat and ball. Soon after that, in the death overs, Sardar took wickets on many important occasions. Raina made not much of an impact in the last season, but because of his presence, the team did not lack a great fielder.
Also Read: IPL Score, Today IPL Match, Today Match Schedule, IPL Live Score, IPL 2022?
It is the strength of the CSK.
The most important person in the team is the captain, Ms. Dhoni. He may not have batted in the last two seasons, but his quick wit behind the wicket and a very sharp mind make up for it. He is very revered as a captain. He gives opportunities to his players based on the merits of each player, and he gets the best out of them. Also this time, it will be the same. That said, the fans would like to see him hitting sixes again with his rough bat.
By doing that, he creates a favorable atmosphere for the players, and they automatically become motivated to perform at their best.
CSK weakness.
There is no doubt that Mahi is a master of strategic thinking. He hammers away at the weaknesses of his team.
Specifically, this time he must plan better for the funeral.
There are only Deepak Chahar and Dwayne Bravo on the team that is experienced in bowling. So he might be forced to work with the less experienced IPL’s Chris Jordan and Adam Milne. Young Under 19 star Rajvardhan Khangrekar is another option. Aside from the fact that Deepak Chahar is not fully fit, there is a chance that Dhoni will have more difficulties. However, Dhoni is an accomplished captain and he knows what he should do in such a situation.
Deepak-Chahar and Ravindra-Jadeja are, in fact, the x factor.
In that year, the franchise had retained ravindra Jadeja, and Deepak Chahar was brought back to the team at a bidding of a whopping Rs 14 crore. Deepak has been playing as a strike bowler for the last few seasons. In all the relationships he has respected the trust of the captain and the management. That’s why he joined the Indian team. On the other hand, there is another man whose name is ravindra-jadeja. If Jaddu is the best all-rounder in the world, he can work wonders with both bat and ball during the t20s and tests against Sri Lanka, and he is a great help to Croatia if he delivers his best. There will not be anyone who can stop it.
In which season how
- 2008: Runner-up
- 2009: Semifinalists
- 2010: Champion
- 2011: Champion
- 2012: Runner-up
- 2013: Runner-up
- 2014: Playoffs
- 2015: Runner-up
- 2016: Suspended
- 2017: Suspended
- 2018: Champion
- 2019: Runners-up
- 2020: League Stage
- 2021: Champion
Chennai Super Kings Team (IPL 2022 Chennai Super Kings Team)
Captain:Ravindra Jadeja
Batsman: Ruturaj-Gaikwad, Ambati Rayudu, Subhranshu-Senapati, Hari-Nishant and so on.
All-rounder: That list includes Moeen Ali, Dwayne Bravo, Ravindra Jadeja, Shivam Dubey, Dwayne Pretorius, Bhagat-Verma, Mitchell Tanner.
wicket keeper: In the course of his career, Ms. Dhoni, Robert Uthappa, Devon Conway, N. Jagdishan
Bowler: Deepak Chahar, MMM Asif, TUSHAR DESH S PANDE, MASHISH Teekshna, SIMRTI SINGH, Adam Milne, Chris Jordan, mukesh choudhary, prash.
Coach: Stephen Fleming
Full Schedule of Chennai Super Kings in IPL 2022 (IPL 2022 Chennai Super Kings Schedule)
When | Against Whom | Match Time |
26 March | Kolkata Knight Riders, Wankhede Stadium Stadium | 7.30 PM |
March 31 | Lucknow Super Giants, CCI | 7.30 PM |
April 3 | Punjab Kings, CCI | 7.30 PM |
9 April | Sunrisers Hyderabad, DY Patil Stadium | 3.30 PM |
12 April | Royal Challengers Bangalore, DY Patil Stadium | |
April 17 | Gujarat Titans, MCA Stadium, Pune | 7.30 PM |
April 21 | Mumbai Indians, DY Patil Stadium | 7.30 PM |
25 April | Punjab Kings, Wankhede Stadium | 7.30 PM |
May 1st | Sunrisers Hyderabad, MCA Stadium, Pune | 7.30 PM |
May 4 | Royal Challengers Bangalore, MCA Stadium, Pune, | 7.30 PM |
May 8 | Delhi Capitals, DY Patil Stadium | 7.30 PM |
May 12 | Mumbai Indians, Wankhede Stadium | 7.30 PM |
15 May | Gujarat Titans, Wankhede Stadium | 3.30 PM |
May 20 | Rajasthan Royals, CCI | 7.30 PM |

Home Ground Record Of Chennai Super Kings ( CSK ).
Matches | Wins | Losses | Tie/NR | Success Rate | |
In IPL | 39 | 26 | 13 | 0 | 66.67% |
In CLT20 | 4 | 1 | 3 | 0 | 25% |
Overall | 43 | 27 | 16 | 0 | 62.79% |
IPL 2021: POINT TABLE
Team | Pld | Won | Lost | Tied | N/R | Net RR | For | Against | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
DC | 14 | 10 | 4 | 0 | 0 | 0.481 | 2180/267 | 2136/278 | 20 | L,W,,W,L,W |
CSL | 14 | 9 | 5 | 0 | 0 | 0.455 | 2368/272 | 2218/268.5 | 18 | L,L,L,W,W |
RCB | 14 | 9 | 5 | 0 | 0 | -0.14 | 2165/273.4 | 2159/268.1 | 18 | W,L,W,W,W |
KKR | 14 | 7 | 7 | 0 | 0 | 0.587 | 2119/259.5 | 2080/274.5 | 14 | W,W,L,W,L |
MI | 14 | 7 | 7 | 0 | 0 | 0.166 | 2117/265.5 | 2128/271.1 | 14 | W,W,L,W,L |
PBKS | 14 | 6 | 8 | 0 | 0 | -0.001 | 2150/270.1 | 2117/266 | 12 | W,L,W,L,W |
RR | 14 | 5 | 9 | 0 | 0 | -0.993 | 2196/276 | 2318/259 | 10 | L,L,W,L,L |
SRH | 14 | 3 | 11 | 0 | 0 | -0.545 | 2077/277.1 | 2216/275.4 | 6 | L,W,L,L,W |
IPL 2010: POINT TABLE
Team | Pld | Won | Lost | Tied | N/R | Net RR | For | Against | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
MI | 14 | 10 | 4 | 0 | 0 | 1.084 | 2408/277 | 2100/276 | 20 | L,W,W,W,L |
DEC | 14 | 8 | 6 | 0 | 0 | -0.297 | 2188/277.4 | 2254/275.4 | 16 | W,W,W,W |
CSK | 14 | 7 | 7 | 0 | 0 | 0.274 | 2285/271.1 | 2257/276.5 | 14 | W,L,W,L,W |
RCB | 14 | 7 | 7 | 0 | 0 | 0.219 | 2166/260.4 | 2245/277.3 | 14 | L,W,LW,L |
DD | 14 | 7 | 7 | 0 | 0 | 0.021 | 2155/275.4 | 2166/277.5 | 14 | L,W,L,L,L |
KKR | 14 | 7 | 7 | 0 | 0 | -0.341 | 2144/273 | 2192/267.3 | 14 | W,W,L,L,W |
RR | 14 | 6 | 8 | 0 | 0 | -0.514 | 2179/270.4 | 2224/259.4 | 12 | L,L,L,W,W |
PBKS | 14 | 4 | 10 | 0 | 0 | -0.478 | 2278/276.2 | 2365/271.1 | 8 | L,L,W,W,L |
IPL 2011: POINT TABLE
Team | Pld | Won | Lost | Tied | N/R | Net RR | For | Against | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
RCB | 14 | 9 | 4 | 0 | 1 | 0.326 | 1962/237 | 2000/251.3 | 19 | W,L,W,W,W |
CSK | 14 | 9 | 5 | 0 | 0 | 0.443 | 2118/265.1 | 1978/262.1 | 18 | L,W,W,W,L |
MI | 14 | 9 | 5 | 0 | 0 | 0.04 | 1998/275.2 | 1951/270.2 | 18 | W,L,L,L,W |
KKR | 14 | 8 | 6 | 0 | 0 | 0.433 | 1888/249.2 | 1861/260.4 | 16 | L,W,L,W,L |
PBKS | 14 | 7 | 7 | 0 | 0 | -0.051 | 2224/275.4 | 2173/267.4 | 14 | L,W,W,W,W |
RR | 14 | 6 | 7 | 0 | 1 | -0.691 | 1687/242.2 | 1801/235.2 | 13 | W,L,L,L,L |
DEC | 14 | 6 | 8 | 0 | 0 | 0.222 | 2140/279.2 | 2037/273.5 | 12 | W,W,W,L,L |
KTK | 14 | 6 | 8 | 0 | 0 | -0.214 | 1901/256.2 | 1989/260.4 | 12 | L,W,L,L,W |
PWI | 14 | 4 | 9 | 0 | 1 | -0.134 | 1775/247.3 | 1858/254.2 | 9 | N,L,L,W,W |
DD | 14 | 4 | 9 | 0 | 1 | -0.448 | 2031/258.2 | 2076/249.5 | 9 | N,L,L,L,W |
IPL 2018: POINT TABLE
Team | Pld | Won | Lost | Tied | N/R | Net RR | For | Against | Pts | From |
---|---|---|---|---|---|---|---|---|---|---|
SRH | 14 | 9 | 5 | 0 | 0 | 0.284 | 2230/273.3 | 2193/278.4 | 18 | L,L,L,W,W |
CSK | 14 | 9 | 5 | 0 | 0 | 0.253 | 2488/275.3 | 2433/277.1 | 18 | W,L,W,L,W |
KKR | 14 | 8 | 6 | 0 | 0 | -0.07 | 2363/265.1 | 2425/270 | 16 | W,W,W,L,L |
RR | 14 | 7 | 7 | 0 | 0 | -0.25 | 2130/255.3 | 2141/249.2 | 14 | W,L,W,W,W |
MI | 14 | 6 | 8 | 0 | 0 | 0.317 | 2380/278.4 | 2282/277.3 | 12 | L,W,L,W,W |
RCB | 14 | 6 | 8 | 0 | 0 | 0.129 | 2322/264.4 | 2383/275.4 | 12 | L,W,W,W,L |
PBKS | 14 | 6 | 8 | 0 | 0 | -0.502 | 2210/268.4 | 2259/258.5 | 12 | L,L,L,L,L |
DD | 14 | 5 | 9 | 0 | 0 | -0.222 | 2297/258 | 2304/252.3 | 10 | W,W,L,L,L |
- KKR Team Review IPL 2022: Kolkata changed captain, will luck change now? Know the strengths, weaknesses and X factor of the team.
- IPL 2022 : Punjab Kings vs Gujrat Titans Match Prediction- Who Will Win Today IPL Match Between KXIP vs GT? IPL 2022, Match 16, KXIP vs GT
- IPL Score, Today IPL Match, Today Match Schedule, IPL Live Score, IPL 2022?
- Tata IPL 2022 Schedule Match Dates, IPL Teams, Point table?
FaQ
CSK Have 4 times IPL Champions, CSK Is the most Favourite team in IPL Festival